Date / Time | League | Matches | 1X2 | Asian Handicap | Goal O/U | ||||||
H | D | A | HDP | Home | Away | Goal | Over | Under | |||
Wednesday August 17th 02:45 | ENGLISH LEAGUE CHAMPIONSHIP | Norwich City VS Huddersfield Town | 1.55 | 5.40 | 3.95 | -1 | 2.03 | 1.89 | 2.5 | 2.03 | 1.87 |
Wednesday August 17th 02:45 | ENGLISH LEAGUE CHAMPIONSHIP | Queens Park Rangers VS Blackpool | 2.04 | 3.40 | 3.40 | -0.5 | 2.05 | 1.87 | 2.5 | 1.98 | 1.92 |
Wednesday August 17th 17:30 | AUSTRALIA CUP | Adelaide City VS Adelaide United | 5.70 | 4.55 | 1.41 | +1/1.5 | 1.87 | 1.97 | 3 | 1.93 | 1.89 |
Wednesday August 17th 17:30 | AUSTRALIA CUP | Oakleigh Cannons VS Brisbane City | 1.26 | 5.40 | 8.00 | -1/1.5 | 1.61 | 2.29 | 3/3.5 | 1.99 | 1.83 |
Wednesday August 17th 18:00 | JAPAN J2 LEAGUE | Jef United Ichihara Chiba VS Ventforet Kofu | 2.60 | 2.96 | 2.80 | 0 | 1.88 | 2.04 | 2 | 2.01 | 1.89 |
Wednesday August 17th 07:00 | FIFA U20 WOMEN WORLD CUP 2022 (IN COSTA RICA) | Colombia U20 (W) VS New Zealand U20 (W) | 1.47 | 3.70 | 5.00 | -0.5/1 | 1.66 | 2.04 | 2.5 | 1.96 | 1.74 |
Copyright © 2022 OKBET ALL RIGHTS RESERVED